Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 208366309 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208366309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baby Bed Tent
| UPC | 611553682522 |
|---|---|
| Size | Small Double |
| Brand | porayhut |
| Color | blue |
| Shape | cuboid |
| Design | Camping Tent |
| Seasons | 4 Season |
| Material | Polyester |
| Occupancy | 1 Person |
| Brand Name | porayhut |
| Floor Area | 1431 Square Inches |
| Model Name | Baby Bed Tent |
| Sport Type | bedroom |
| Fabric Type | 90%Polyester |
| Floor Width | 27 Inches |
| Item Weight | 3.7 Pounds |
| Part Number | WF289640 |
| Closure Type | Zipper |
| Floor Length | 53 Inches |
| Manufacturer | Breda Sports |
| Base Material | Polyester |
| Is Waterproof | true |
| Maximum Height | 35 Inches |
| Package Weight | 2.06 Kilograms |
| Number of Doors | 2 |
| Number of Items | 1 |
| Number of Rooms | 1 |
| Special Feature | Pop Up, Portable |
| Rainfly Material | Waterproof Material |
| Assembly Required | Yes |
| Installation Type | Pop Up |
| Number of Windows | 1 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Product Dimensions | 53"L x 27"W x 35"H |
| Included Components | fibreglass rod |
| Tent Floor Material | Polyester |
| Minimum Trail Weight | 3.7 Pounds |
| Footprint Tarp Weight | 3.7 Pounds |
| Item Dimensions LxWxH | 53 x 27 x 35 inches |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof Material |
| Recommended Uses For Product | bedroom |
| Item Package Dimensions L x W x H | 18 x 18 x 1.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form