Limited Time Sale$209.99 cheaper than the new price!!
| Management number | 208326751 | Release Date | 2026/03/22 | List Price | $140.00 | Model Number | 208326751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193802357943 |
|---|---|
| Base | Aluminum |
| Size | Palermo 48" Round |
| Color | Grey |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Gray |
| Base Color | Gray |
| Brand Name | Four Seasons Courtyard |
| Style Name | Dining Table |
| Is Electric | No |
| Is Foldable | No |
| Item Height | 28.54 inches |
| Finish Types | Powder Coated |
| Handle Color | Aluminum Gray |
| Manufacturer | Four Seasons Courtyard |
| Model Number | 052088109052 |
| Table Design | Dining Table |
| Item Diameter | 48 Inches |
| Extended Length | 48 Inches |
| Handle Material | Aluminum |
| Is Customizable | Yes |
| Frame Joint Type | unspecified |
| Furniture Finish | Aluminum |
| Seating Capacity | 6 |
| Top Material Type | Aluminum |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Tabletop Thickness | 28.54 Inches |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Umbrella Hole Diameter | 3.54 Inches |
| Item Dimensions D x W x H | 47.68"D x 47.68"W x 28.54"H |
| Specific Uses For Product | Outdoor dining and gatherings |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Outdoor Entertainment, Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form